Admin dashboard
Inventory Import
Server-side retrieval from the dealer inventory pages, with review and listing controls.
New inventory
Retrieving live inventoryLast successful sync: Nov 21, 3:06 PM ET
- 472
- Retrieved
- 0
- Imported
- 0
- Updated
- 1
- Marked inactive
Latest run (Nov 21, 3:06 PM ET): Success — New sync retrieved 472 vehicles via the site’s public inventory data endpoint (source reports 472): 0 imported, 0 updated, 472 unchanged, 1 marked inactive.
Used inventory
Retrieving live inventoryLast successful sync: Nov 21, 3:06 PM ET
- 74
- Retrieved
- 0
- Imported
- 0
- Updated
- 0
- Marked inactive
Latest run (Nov 21, 3:06 PM ET): Success — Used sync retrieved 74 vehicles via the site’s public inventory data endpoint (source reports 74): 0 imported, 0 updated, 74 unchanged, 0 marked inactive.
New vehicle inventory
Retrieved server-side from the dealer website · checked every 4 hours
- Last successful update
- Nov 21, 3:06 PM ET
- Last attempt
- Nov 21, 3:05 PM ET
New listings (491)
| Photo | Vehicle | VIN / Stock | Price | Availability | Status | Actions |
|---|---|---|---|---|---|---|
![]() | 2026 Ford F-150 STX · 5 photos · imported | 1FTEW2KPXTKF55900 ANF55900X | $37,951 | Published | ||
![]() | 2026 Ford Mustang Mach-E Premium · 5 photos · imported | 3FMTK3R73TMA02833 ANA02833 | $43,788 | Published | ||
![]() | 2026 Ford F-150 Tremor · 22 photos · imported | 1FTFW4L85TFC39921 ANC39921 | $62,958 | Published | ||
![]() | 2026 Ford Mustang Mach-E Premium · 5 photos · imported | 3FMTK3SU7TMA19974 ANA19974 | $46,855 | Published | ||
![]() | 2026 Ford F-150 STX · 22 photos · imported | 1FTEW2KP1TKF58801 ANF58801 | $38,821 | Published | ||
![]() | 2027 Ford F-250SD Lariat · 5 photos · imported | 1FT8W2BM5VEC23061 ANC23061X | $98,580 | Published | ||
![]() | 2026 Ford F-350SD King Ranch DRW · 22 photos · imported | 1FT8W3DT0TEF14980 ANF14980X | $104,535 | Published | ||
![]() | 2026 Ford F-150 STX · 22 photos · imported | 1FTEW2LP5TKE64211 RFE64211 | $41,495 | Published | ||
![]() | 2026 Ford Maverick XLT · 5 photos · imported | 3FTTW8HA4TRB76299 RFB76299 | $33,785 | Published | ||
![]() | 2027 Ford Explorer Platinum · 44 photos · imported | 1FMWK8HC5VGA33376 RFA33376 | $57,777 | Published | ||
![]() | 2026 Ford F-150 XLT · 5 photos · imported | 1FTFW3L81TKF42440 RFF42440 | $70,305 | Published | ||
![]() | 2026 Ford Mustang Dark Horse · 22 photos · imported | 1FA6P8R05T5504306 AN504306 | $65,658 | Published | ||
![]() | 2026 Ford Bronco Sport Big Bend · 5 photos · imported | 3FMCR9BN1TRF48623 RFF48623 | $34,385 | Published | ||
![]() | 2026 Ford F-150 XLT · 5 photos · imported | 1FTFW3L82TKF37697 — | $67,845 | Published | ||
![]() | 2026 Ford F-150 XLT · 5 photos · imported | 1FTFW3L57TKF28161 — | $64,430 | Published | ||
![]() | 2026 Ford F-150 Raptor · 5 photos · imported | 1FTFW1RJ1TFC13275 RFC13275 | $155,690 | Published | ||
![]() | 2026 Ford Bronco Sport Big Bend · 5 photos · imported | 3FMCR9BN5TRF48673 RFF48673 | $31,590 | Published | ||
![]() | 2026 Ford F-150 XLT · 5 photos · imported | 1FTFW3L50TKF26543 — | $64,430 | Published | ||
![]() | 2026 Ford F-150 Tremor · 33 photos · imported | 1FTFW4L51TFC47648 RFC47648X | $68,995 | Published | ||
![]() | 2027 Ford Explorer ST · 51 photos · imported | 1FMWK8GC2VGA36804 RFA36804 | $57,995 | Published | ||
![]() | 2027 Ford Transit-350 Base · 21 photos · imported | 1FTBW3X8XVKA30235 RFA30235 | $57,605 | Published | ||
![]() | 2026 Ford F-150 XLT · 50 photos · imported | 1FTFW3L56TKE90664 RFE90664 | $56,495 | Published | ||
![]() | 2027 Ford F-250SD King Ranch · 5 photos · imported | 1FT8W2BM8VED01025 — | $104,935 | Published | ||
![]() | 2027 Ford F-150 XLT · 5 photos · imported | 1FTFW3L81VFA48395 — | $65,280 | Published | ||
![]() | 2026 Ford F-150 STX · 5 photos · imported | 1FTEW2LP3TKF31209 — | $51,570 | Published | ||
![]() | 2026 Ford Maverick XLT · 24 photos · imported | 3FTTW8H36TRB47288 ANB47288 | $31,855 | Published | ||
![]() | 2026 Ford Transit-250 Base · 5 photos · imported | 1FTBR1C82TKB48214 RFB48214X | $50,630 | Published | ||
![]() | 2027 Ford Explorer ST-Line · 23 photos · imported | 1FMUK7KH2VGA66079 RFA66079 | $45,419 | Published | ||
![]() | 2027 Ford Explorer ST-Line · 44 photos · imported | 1FMUK7KH0VGA65173 RFA65173 | $45,995 | Published | ||
![]() | 2027 Ford Explorer ST-Line · 23 photos · imported | 1FMUK8KH9VGA61192 ANA61192 | $45,877 | Published | ||
![]() | 2027 Ford F-350SD Lariat · 22 photos · imported | 1FT8W3BN5VEC48217 ANC48217 | $76,456 | Published | ||
![]() | 2027 Ford Expedition Platinum · 23 photos · imported | 1FMJU1MG4VEA14916 RFA14916 | $87,777 | Published | ||
![]() | 2027 Ford Explorer ST-Line · 23 photos · imported | 1FMUK8KH2VGA14540 RFA14540 | $48,995 | Published | ||
![]() | 2027 Ford Explorer Active · 23 photos · imported | 1FMUK8DH7VGA09072 RFA09072 | $43,444 | Published | ||
![]() | 2027 Ford F-250SD XLT · 35 photos · imported | 1FT8W2BM8VEC31946 RFC31946 | $75,994 | Published | ||
![]() | 2027 Ford F-250SD Lariat · 52 photos · imported | 1FT8W2BMXVEC16705 RFC16705 | $80,495 | Published | ||
![]() | 2027 Ford F-250SD Lariat · 52 photos · imported | 1FT8W2BM2VEC19839 RFC19839 | $82,395 | Published | ||
![]() | 2027 Ford F-250SD Lariat · 52 photos · imported | 1FT8W2BM8VEC15083 RFC15083 | $81,333 | Published | ||
![]() | 2026 Ford Maverick XLT · 24 photos · imported | 3FTTW8HA3TRB60322 RFB60322 | $27,995 | Published | ||
![]() | 2026 Ford F-150 Lariat · 22 photos · imported | 1FTFW5L55TFB85578 RFB85578 | $80,000 | Published | ||
![]() | 2026 Ford Maverick XLT · 24 photos · imported | 3FTTW8H34TRB20235 RFB20235 | $31,495 | Published | ||
![]() | 2027 Ford Expedition Tremor · 51 photos · imported | 1FMJU1RG7VEA22288 RFA22288 | $80,995 | Published | ||
![]() | 2026 Ford F-250SD Platinum · 52 photos · imported | 1FT8W2BM3TEF32069 RFF32069 | $88,495 | Published | ||
![]() | 2027 Ford F-250SD King Ranch · 52 photos · imported | 1FT8W2BM9VEC30790 RFC30790 | $94,995 | Published | ||
![]() | 2027 Ford Expedition Max Platinum · 56 photos · imported | 1FMJK1M82VEA07851 RFA07851 | $78,995 | Published | ||
![]() | 2027 Ford F-450SD King Ranch DRW · 22 photos · imported | 1FT8W4DM3VEC37758 RFC37758X | $102,995 | Published | ||
![]() | 2026 Ford F-150 STX · 52 photos · imported | 1FTEW2LP1TKF31063 RFF31063 | $50,570 | Published | ||
![]() | 2026 Ford Transit-250 Base · 5 photos · imported | 1FTBR1C80TKA40609 RFA40609X | $50,330 | Published | ||
![]() | 2027 Ford F-250SD Platinum · 51 photos · imported | 1FT8W2BM4VEC55807 RFC55807 | $96,994 | Published | ||
![]() | 2026 Ford Bronco Raptor · 50 photos · imported | 1FMEE0RR7TLA71316 RFA71316 | $78,995 | Published |
Sync history
- Success · manual
New sync retrieved 472 vehicles via the site’s public inventory data endpoint (source reports 472): 0 imported, 0 updated, 472 unchanged, 1 marked inactive.
Nov 21, 3:06 PM ET472 retrieved · +0 imported · 0 updated · 1 inactive7 requests to source - Success · manual
New sync retrieved 472 vehicles via the site’s public inventory data endpoint (source reports 472): 0 imported, 3 updated, 469 unchanged, 0 marked inactive.
Nov 21, 3:04 PM ET472 retrieved · +0 imported · 3 updated · 0 inactive7 requests to source - Failed · scheduled
Could not start the background sync worker: fetch failed
Nov 21, 3:01 PM ET0 retrieved · +0 imported · 0 updated · 0 inactive - Failed · scheduled
Could not start the background sync worker: fetch failed
Nov 21, 2:01 PM ET0 retrieved · +0 imported · 0 updated · 0 inactive - Success · scheduled
New sync retrieved 472 vehicles via the site’s public inventory data endpoint (source reports 472): 0 imported, 9 updated, 463 unchanged, 10 marked inactive.
Nov 21, 10:01 AM ET472 retrieved · +0 imported · 9 updated · 10 inactive7 requests to source - Success · scheduled
New sync retrieved 472 vehicles via the site’s public inventory data endpoint (source reports 472): 0 imported, 9 updated, 463 unchanged, 10 marked inactive.
Nov 21, 10:01 AM ET472 retrieved · +0 imported · 9 updated · 10 inactive7 requests to source - Success · scheduled
New sync retrieved 482 vehicles via the site’s public inventory data endpoint (source reports 482): 0 imported, 8 updated, 474 unchanged, 0 marked inactive.
Nov 21, 6:01 AM ET482 retrieved · +0 imported · 8 updated · 0 inactive11 requests to source - Success · scheduled
New sync retrieved 482 vehicles via the site’s public inventory data endpoint (source reports 482): 0 imported, 8 updated, 474 unchanged, 0 marked inactive.
Nov 21, 6:01 AM ET482 retrieved · +0 imported · 8 updated · 0 inactive11 requests to source - Success · scheduled
New sync retrieved 482 vehicles via the site’s public inventory data endpoint (source reports 482): 4 imported, 5 updated, 473 unchanged, 0 marked inactive.
Nov 21, 2:01 AM ET482 retrieved · +4 imported · 5 updated · 0 inactive12 requests to source - Success · scheduled
New sync retrieved 478 vehicles via the site’s public inventory data endpoint (source reports 478): 5 imported, 1 updated, 472 unchanged, 0 marked inactive.
Nov 20, 10:01 PM ET478 retrieved · +5 imported · 1 updated · 0 inactive12 requests to source

















































